Economic Calendar
REFERENCEForex-Factory style economic calendar: live countdowns, UPSOMING → LIVE → RELEASED transitions, and surprise classification (actual vs forecast) with market impact interpretation.
| Time | Cur | Ev | Event | Impact | Previous | Forecast | Actual | Surprise | Status |
|---|---|---|---|---|---|---|---|---|---|
| USD | US | Consumer Confidence — Aug Actual 99.5 vs forecast 102.0 (large negative surprise). Consumer Confidence — Aug printed large negative versus forecast. Market repricing likely. | NORMAL | 101.3 | 102.0 | 99.5 | LARGE NEGATIVE -2.5 (-2.5%) | RELEASED | |
| USD | US | ISM Manufacturing PMI — Sep | NORMAL | 49.4 | 49.8 | — | — | RELEASED | |
| USD | US | ADP Employment Change | NORMAL | 142K | 150K | — | — | UPCOMING | |
| USD | US | Nonfarm Payrolls — Sep | MAJOR | 165K | 150K | — | — | UPCOMING | |
| USD | US | Unemployment Rate — Sep | MAJOR | 4.0% | 4.1% | — | — | UPCOMING | |
| USD | US | CPI YoY — Aug | MAJOR | 2.9% | 2.8% | — | — | UPCOMING | |
| USD | US | FOMC Rate Decision (upper bound) | MAJOR | 4.25% | 4.00% | — | — | UPCOMING | |
| USD | US | Retail Sales MoM — Aug | NORMAL | 0.6% | 0.3% | — | — | UPCOMING |
Countdowns anchor to server-published release times and are displayed in your selected timezone. Surprise = actual − forecast; magnitude classification uses each indicator's polarity (higher-is-positive vs lower-is-positive) so it is never applied blindly. "Potential impact" reflects historical relationships, not guaranteed direction.